Day 2 Chipcounts & Seating Draw
Chipcounts
No. | LASTNAME | FIRSTNAME | TABLE | SEAT | CHIPS |
| | | | | |
1 | O'BRIEN | SAMMY | 3 | 9 | 156,500 |
2 | ROONEY | ALAN | 5 | 9 | 146,300 |
3 | PORT | HENRY | 2 | 6 | 140,700 |
4 | MULLAN | SHANE | 8 | 4 | 122,400 |
5 | SPELMAN | MARK | 8 | 2 | 115,000 |
6 | O'NEILL | MICHAEL | 3 | 1 | 114,700 |
7 | CLARKE | PATRICK | 2 | 8 | 107,700 |
8 | GOLDING | KEN | 7 | 8 | 98,700 |
9 | MILLAR | NIGEL | 5 | 8 | 95,200 |
10 | TAIT | ROBERT | 9 | 5 | 94,500 |
11 | DUFFY | CIARAN | 6 | 7 | 90,300 |
12 | DOBBINS | MATT | 1 | 5 | 90,000 |
13 | RICE | MARK | 7 | 1 | 83,000 |
14 | HOGAN | ROSS | 5 | 5 | 77,200 |
15 | DOHERTY | PAUL | 3 | 3 | 77,100 |
16 | CONNOLLY | EAMONN | 1 | 7 | 76,700 |
17 | LYNCH | SEAN | 5 | 7 | 75,600 |
18 | DELANEY | MARK | 6 | 4 | 74,300 |
19 | CSIRE | ROBERT | 5 | 1 | 72,700 |
20 | MARTIN | | 9 | 4 | 70,300 |
21 | CLYDESDALE | PAUL | 7 | 7 | 67,600 |
22 | LANNON | JOEY | 4 | 1 | 66,300 |
23 | GLENNON | PETER | 9 | 6 | 62,000 |
24 | ROCK | BARRY | 1 | 1 | 61,300 |
25 | MC CREARY | COLM | 4 | 4 | 60,700 |
26 | MILLAR | DARREN | 8 | 7 | 60,200 |
27 | BURNETT | PETER | 4 | 6 | 58,600 |
28 | CONNOLLY | WILLOW | 6 | 9 | 57,500 |
29 | WOODS | DERMOT | 2 | 4 | 57,200 |
30 | MOORE | RONNIE | 3 | 5 | 55,400 |
31 | MC CLOSKEY | MICK | 3 | 8 | 52,600 |
32 | STOKES | JOHN | 9 | 9 | 50,800 |
33 | HANAPHY | JOHN | 6 | 3 | 50,700 |
34 | HIGGINS | THOMAS | 1 | 2 | 50,100 |
35 | NIGRO | DAMIAMO | 8 | 1 | 49,100 |
36 | KRASTINS | RENAR | 8 | 8 | 48,700 |
37 | RIANO BARRERO | ANTONIO | 2 | 5 | 44,500 |
38 | KIERAN | SMALL | 6 | 8 | 44,400 |
39 | PEARL | SCOTT | 1 | 8 | 41,600 |
40 | KIELY | BRIAN | 8 | 5 | 41,500 |
41 | O'REILLY | MICHAEL | 2 | 3 | 41,200 |
42 | JAKUBAUSKAS | DARIUS | 5 | 6 | 40,400 |
43 | COONEY | CIARAN | 4 | 9 | 40,300 |
44 | REDMOND | PAUL | 4 | 2 | 40,000 |
45 | MC NALLY | THOMAS | 1 | 3 | 39,500 |
46 | O'NEILL | RICHARD | 5 | 2 | 38,300 |
47 | COMISKEY | JO | 1 | 6 | 35,900 |
48 | JOHNSTON | KEVIN | 7 | 3 | 34,400 |
49 | GARTLAND | ANTHONY | 4 | 7 | 34,100 |
50 | SHAW | PHILIP | 6 | 5 | 34,000 |
51 | SEARLE | PETER | 9 | 7 | 33,700 |
52 | HORAN | COLUM | 1 | 4 | 32,500 |
53 | WILSON | PAUL | 6 | 1 | 31,000 |
54 | WALDRON | JAMES | 7 | 2 | 30,600 |
55 | NOONE | JARLAITH | 9 | 2 | 30,300 |
56 | ROLLON | REMY | 3 | 2 | 29,900 |
57 | SMITH | TONY | 2 | 7 | 29,900 |
58 | HAYES | DAMIAN | 8 | 6 | 29,400 |
59 | ADDIE | JOANNE | 8 | 9 | 27,800 |
60 | DUNCAN | ALISTAIR | 3 | 7 | 27,700 |
61 | KASPARS | MALNIEKS | 2 | 2 | 25,400 |
62 | O'DONOGHUE | ADRAIN | 7 | 6 | 25,000 |
63 | ZEZINA | GRAZIANO | 4 | 5 | 23,400 |
64 | O'NEILL | ANTHONTY | 4 | 3 | 21,200 |
65 | GALBRAITH | PERRY | 7 | 4 | 20,600 |
66 | ROYAL | GARY | 2 | 1 | 20,200 |
67 | RYAN | LARRY | 5 | 4 | 18,700 |
68 | MCMAHON | DEREK | 7 | 9 | 18,200 |
69 | SYNNOTT | NICHOLAS | 6 | 6 | 16,700 |
70 | KELLY | DENISE | 1 | 9 | 15,400 |
71 | GRETIA | FITZGERALD | 3 | 6 | 14,400 |
72 | BLAIN | CONOR | 9 | 8 | 12,300 |
73 | REILLY | MICHAEL | 2 | 9 | 8,600 |
74 | QUIGLEY | FERGAL | 9 | 1 | 8,300 |
Seat Draw
LASTNAME | FIRSTNAME | TABLE | SEAT | CHIPS |
| | | | |
ROCK | BARRY | 1 | 1 | 61,300 |
HIGGINS | THOMAS | 1 | 2 | 50,100 |
MC NALLY | THOMAS | 1 | 3 | 39,500 |
HORAN | COLUM | 1 | 4 | 32,500 |
DOBBINS | MATT | 1 | 5 | 90,000 |
COMISKEY | JO | 1 | 6 | 35,900 |
CONNOLLY | EAMONN | 1 | 7 | 76,700 |
PEARL | SCOTT | 1 | 8 | 41,600 |
KELLY | DENISE | 1 | 9 | 15,400 |
CLARKE | PATRICK | 2 | 8 | 107,700 |
ROYAL | GARY | 2 | 1 | 20,200 |
KASPARS | MALNIEKS | 2 | 2 | 25,400 |
O'REILLY | MICHAEL | 2 | 3 | 41,200 |
WOODS | DERMOT | 2 | 4 | 57,200 |
RIANO BARRERO | ANTONIO | 2 | 5 | 44,500 |
PORT | HENRY | 2 | 6 | 140,700 |
SMITH | TONY | 2 | 7 | 29,900 |
REILLY | MICHAEL | 2 | 9 | 8,600 |
O'NEILL | MICHAEL | 3 | 1 | 114,700 |
ROLLON | REMY | 3 | 2 | 29,900 |
DOHERTY | PAUL | 3 | 3 | 77,100 |
MOORE | RONNIE | 3 | 5 | 55,400 |
GRETIA | FITZGERALD | 3 | 6 | 14,400 |
DUNCAN | ALISTAIR | 3 | 7 | 27,700 |
MC CLOSKEY | MICK | 3 | 8 | 52,600 |
O'BRIEN | SAMMY | 3 | 9 | 156,500 |
LANNON | JOEY | 4 | 1 | 66,300 |
REDMOND | PAUL | 4 | 2 | 40,000 |
O'NEILL | ANTHONTY | 4 | 3 | 21,200 |
MC CREARY | COLM | 4 | 4 | 60,700 |
ZEZINA | GRAZIANO | 4 | 5 | 23,400 |
BURNETT | PETER | 4 | 6 | 58,600 |
GARTLAND | ANTHONY | 4 | 7 | 34,100 |
COONEY | CIARAN | 4 | 9 | 40,300 |
CSIRE | ROBERT | 5 | 1 | 72,700 |
O'NEILL | RICHARD | 5 | 2 | 38,300 |
RYAN | LARRY | 5 | 4 | 18,700 |
HOGAN | ROSS | 5 | 5 | 77,200 |
JAKUBAUSKAS | DARIUS | 5 | 6 | 40,400 |
LYNCH | SEAN | 5 | 7 | 75,600 |
MILLAR | NIGEL | 5 | 8 | 95,200 |
ROONEY | ALAN | 5 | 9 | 146,300 |
WILSON | PAUL | 6 | 1 | 31,000 |
HANAPHY | JOHN | 6 | 3 | 50,700 |
DELANEY | MARK | 6 | 4 | 74,300 |
SHAW | PHILIP | 6 | 5 | 34,000 |
SYNNOTT | NICHOLAS | 6 | 6 | 16,700 |
DUFFY | CIARAN | 6 | 7 | 90,300 |
KIERAN | SMALL | 6 | 8 | 44,400 |
CONNOLLY | WILLOW | 6 | 9 | 57,500 |
RICE | MARK | 7 | 1 | 83,000 |
WALDRON | JAMES | 7 | 2 | 30,600 |
JOHNSTON | KEVIN | 7 | 3 | 34,400 |
GALBRAITH | PERRY | 7 | 4 | 20,600 |
O'DONOGHUE | ADRAIN | 7 | 6 | 25,000 |
CLYDESDALE | PAUL | 7 | 7 | 67,600 |
GOLDING | KEN | 7 | 8 | 98,700 |
MCMAHON | DEREK | 7 | 9 | 18,200 |
NIGRO | DAMIAMO | 8 | 1 | 49,100 |
SPELMAN | MARK | 8 | 2 | 115,000 |
MULLAN | SHANE | 8 | 4 | 122,400 |
KIELY | BRIAN | 8 | 5 | 41,500 |
HAYES | DAMIAN | 8 | 6 | 29,400 |
MILLAR | DARREN | 8 | 7 | 60,200 |
KRASTINS | RENAR | 8 | 8 | 48,700 |
ADDIE | JOANNE | 8 | 9 | 27,800 |
QUIGLEY | FERGAL | 9 | 1 | 8,300 |
NOONE | JARLAITH | 9 | 2 | 30,300 |
MARTIN | | 9 | 4 | 70,300 |
TAIT | ROBERT | 9 | 5 | 94,500 |
GLENNON | PETER | 9 | 6 | 62,000 |
SEARLE | PETER | 9 | 7 | 33,700 |
BLAIN | CONOR | 9 | 8 | 12,300 |
STOKES | JOHN | 9 | 9 | 50,800
|
No comments:
Post a Comment